<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the topic "how to display 2 rows using UIBranchContainer?"]]></title>
		<link>http://ponder.org.uk/rsf/posts/list/4.page</link>
		<description><![CDATA[Latest messages posted in the topic "how to display 2 rows using UIBranchContainer?"]]></description>
		<generator>JForum - http://www.jforum.net</generator>
			<item>
				<title>how to display 2 rows using UIBranchContainer?</title>
				<description><![CDATA[ I want to use UIBranchContainer to display table cells in 2 rows?
What approach to achieve this?

If I use two row ids like below:
<tr rsf:id="itemheaderrow:">
<tr rsf:id="itemtextrow:">

and 2 UIBranchContainer for each row. The table would be display all the rows for the first <tr rsf:id="itemheaderrow:">, then display the second
<tr rsf:id="itemtextrow:">.


But what I want is to display 2 rows alternatively.

Or in another way, these 2 rows could be just one row logically, but just displayed in separate row.

How to do it? Hope my question is clear.

Thanks

]]></description>
				<guid isPermaLink="true">http://ponder.org.uk/rsf/posts/list/65.page#300</guid>
				<link>http://ponder.org.uk/rsf/posts/list/65.page#300</link>
				<pubDate><![CDATA[Thu, 10 Aug 2006 19:53:49]]> GMT</pubDate>
				<author><![CDATA[ ruifeng]]></author>
			</item>
			<item>
				<title>Re:how to display 2 rows using UIBranchContainer?</title>
				<description><![CDATA[ You need to use the "RSF suffix system".

These two rows should both share the same prefix, so for example:

<tr rsf:id="itemrow:header">
<tr rsf:id="itemrow:text">

Now you may alternate components issued from your producer as UIBranchContainers with these different kind of rows in any order you choose. Note that the same restrictions on repetitive components apply, i.e. there must be NO OTHER components defined in between the itemrow: components (although you are allowed a small amount of static "glue").


]]></description>
				<guid isPermaLink="true">http://ponder.org.uk/rsf/posts/list/65.page#301</guid>
				<link>http://ponder.org.uk/rsf/posts/list/65.page#301</link>
				<pubDate><![CDATA[Thu, 10 Aug 2006 20:10:50]]> GMT</pubDate>
				<author><![CDATA[ antranig]]></author>
			</item>
			<item>
				<title>how to display 2 rows using UIBranchContainer?</title>
				<description><![CDATA[ if the row has suffix, is  "itemrow:header" the ID of the row?

UIBranchContainer.make(form,"itemrow:header", Integer.toString(i));

UIBranchContainer.make(form,"itemrow:text", Integer.toString(i));


How RSF IKAT identify alternate row? Using the row prefix? ]]></description>
				<guid isPermaLink="true">http://ponder.org.uk/rsf/posts/list/65.page#302</guid>
				<link>http://ponder.org.uk/rsf/posts/list/65.page#302</link>
				<pubDate><![CDATA[Thu, 10 Aug 2006 21:57:39]]> GMT</pubDate>
				<author><![CDATA[ ruifeng]]></author>
			</item>
			<item>
				<title>Re:how to display 2 rows using UIBranchContainer?</title>
				<description><![CDATA[ Your example there seems correct. Not sure what the question is? Now by alternating BranchContainers of the two kinds you have there, you can achieve altenration of the two kinds of row. The constraint is that all containers with the same prefix "itemrow" must occur next to each other.]]></description>
				<guid isPermaLink="true">http://ponder.org.uk/rsf/posts/list/65.page#303</guid>
				<link>http://ponder.org.uk/rsf/posts/list/65.page#303</link>
				<pubDate><![CDATA[Thu, 10 Aug 2006 22:02:14]]> GMT</pubDate>
				<author><![CDATA[ antranig]]></author>
			</item>
	</channel>
</rss>