EMPLOYMENT/RESEARCH | ||
November 2010-Present | Core Framework Architect, GPII | Responsibility for core architecture for international, cross-platform, universal accessibility initiative |
October 2009-Present | Visiting Scholar, University of Colorado at Boulder | Collaborating with Clayton Lewis on a 5-year project for accessible web applications and dataflow programming |
March 2007-Present | Technical Co-Lead, Fluid Project | Responsibility for core architecture in a team crossing 5 sites worldwide, creating accessible and flexible web technologies, core architect of Fluid Infusion |
July 2005-Present | Lead Developer, RSF Framework | Core architect for Open Source Java Web Presentation Framework, designed to give the final level of separation of concerns |
July 2004 - September 2009 | Developer, Sakai Project | Experience of core architecture, responsible for RSF and Fluid integrations in various tools |
July 2004-Present | Director, Developer at Lucendo Development Ltd. | Development and architecture work on behalf of CARET, University of Cambridge, on internal and external projects, Darwin Online and others |
August 2003 - October 2008 | CTO, Choracle Ltd. | Core machine learning and statistical algorithms, UI work for drug toxicity prediction system |
February 2002 - July 2003 | Senior Analyst/Programmer at Amedis Pharmaceuticals | Coordinated development and architecture across team of 5, core responsibility for genetic programming based predictive models of molecular activity. Novel statistical techniques implemented in C++, Matlab, Spotfire |
May 2000 - February 2002 | Consultant -> Chief Software Engineer at WaX Info Ltd. | Coordinated architecture across the team, Java applet and servlet with Javascript UI work. Novel serialization framework, fast database, search engine and version management repository |
January 2000 - May 2000 | Consultant, CBC Ltd., Clinical School, Addenbrookes, Cambridge | Developed solution for University Card project, delivering certificate-based client authentication over HTTPS, using IBM MFC 4.1 smartcard to Netscape PKCS#11 plugin |
EDUCATION | ||
January 2009 - October 2010 | MSc in Life Sciences, Open University | Formalising knowledge of biological systems and organisms |
1995-1999 | PhD in Computer Vision, Engineering Dept, Cambridge University | Estimation of statistical parameters and region segmentation from image data using both Bayesian and frequentist statistical inference. |
1994-1995 | Diploma in Computer Science, Computer Laboratory, Cambridge University | Result: Distinction Diploma project: C++ application converting GPS trace data into maps under OS/2. |
1993-1994 | Part III in Mathematics, Cambridge University | Result: Distinction Subjects taken: Quantum Field Theory, Group Theory and Elementary Particles, Differential Geometry, Algebraic Topology, General Relativity, Black Holes. |
1990-1993 | BA Hons in Mathematics, Queens' College, Cambridge University | Result: 1st Class |
SKILLS | ||
Software Development: Java (11 years), C (8 years), C++ (10 years), Javascript (11 years) programming on UNIX, Windows, Mac and OS/2 with GUI work in AWT, Swing, HTML, GDI, PM and Hypercard. Strong experience of implementing modern programming ideas such as levelisation, IoC, design patterns and exception and thread safety to ensure robust, maintainable and testable designs on a large scale. I am a member of ACCU and attendee of their conference. | ||
Software Technologies: Experienced with XML, HTML, DHTML, JavaScript, Java Servlets, TeX, LaTeX, PKCS#11, OCF, Swing, working knowledge of FORTRAN, Perl, XSL, shell scripting, Matlab, neural networks, genetic programming, OLEDB, cryptographic algorithms and protocols. Ability to assimilate new technologies and become productive with them in a short time. Regular speaker at international technology conferences (Sakai, JA-SIG, The Spring Experience, etc) | ||
Mathematics: Broad-based knowledge of pure and applied mathematics and theoretical physics to postgraduate level, as well as knowledge of modern Bayesian statistical techniques. Considerable experience of designing and implementing complex numerical and statistical algorithms in a variety of programming languages. Strong design knowledge of neural networks, genetic algorithms and a broad variety of other functional approximation techniques. | ||
INTERESTS | ||
Strongest personal interest is in the area of machine learning and automated information structuring, especially as applied to data of a biological origin. Strong interest in modern techniques and philosophies for software organisation and design, including modern dependency management ("inversion of control") and levelisation techniques, as well as transparent model-directed programming. | ||
PUBLICATIONS |
Mike Eisenberg, Antranig Basman, Sherry Hsi: Turtle Temari - accepted for publication in Bridges 2013
Gregg Vanderheiden, Jutta Treviranus, Maria Gemou, Evangelos Bekiaris, Kasper Markus, Colin Clark, Antranig Basman: The Evolving Global Public Inclusive Infrastructure - accepted for publication at HCI International 2013
Antranig Basman, Clayton Lewis and Colin Clark: To inclusive design through contextually extended IoC: Infusion IoC, a JavaScript library and mentality for scalable development of accessible and maintainable systems, SPLASH '11 - Proceedings of OOPSLA pages 237-256
John van Wyhe and Antranig Basman: The launch and reception of Darwin Online, Notes Rec. R. Soc. (2007) 61, 63–65
William Bains, Antranig Basman and Cat White: HERG binding specificity and binding site structure: Evidence from a fragment-based evolutionary computing SAR study. Progress in Biophysics and Molecular Biology, 86(2):205-233, 2004.
Antranig Basman, Joan Lasenby, Roberto Cipolla: Applications of the "Creep-and-Merge" System: Corner Detection. BMVC 1998
Antranig Basman, Joan Lasenby, Roberto Cipolla: Efficient Region Segmentation through "Creep-and-Merge". ICIAP (1) 1997: 223-230
Other presentations on behalf of the Fluid Project